YWHAG [cytosol]

Stable Identifier
R-HSA-380312
类型
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
14-3-3 protein gamma, 14-3-3 gamma
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
YWHAG
Chain
initiator methionine:1, chain:1-247, chain:2-247
Reference Transcript
Other Identifiers
0000940632
11744340_s_at
11746826_a_at
11749397_a_at
17058905
222985_at
3057651
3057652
3057661
3057662
3057663
44862_at
63282_f_at
65826_at
67256_at
7532
8140398
A_23_P123022
A_24_P106681
GE53664
GO:0000086
GO:0000278
GO:0003674
GO:0003723
GO:0005080
GO:0005159
GO:0005515
GO:0005575
GO:0005576
GO:0005615
GO:0005622
GO:0005737
GO:0005739
GO:0005829
GO:0005925
GO:0006464
GO:0006469
GO:0006605
GO:0006810
GO:0007005
GO:0007049
GO:0007165
GO:0007267
GO:0008150
GO:0008219
GO:0008426
GO:0009966
GO:0010389
GO:0015031
GO:0016020
GO:0019899
GO:0019904
GO:0022607
GO:0030154
GO:0030234
GO:0030971
GO:0031982
GO:0032869
GO:0042802
GO:0043226
GO:0045202
GO:0045664
GO:0048167
GO:0048856
GO:0061024
GO:0070062
GO:0097711
GO:0098793
GO:1900740
HMNXSV003004536
ILMN_1750145
ILMN_2228809
PH_hs_0002201
TC07001540.hg
g6016837_3p_at
Participates
Inferred To
Cross References
RefSeq
OpenTargets
ZINC - Substances
ZINC target
PRO
GlyGen
GeneCards
Pharos - Targets
Orphanet
HMDB Protein
Interactors (79)
Accession #Entities Entities Confidence Score Evidence (IntAct)
UniProt:P56524 HDAC4 3 0.928 10
UniProt:P62258 YWHAE 1 0.84 7
UniProt:Q5S007 LRRK2 1 0.821 26
UniProt:P15056 BRAF 68 0.813 7
UniProt:Q02241 KIF23 3 0.813 5
UniProt:P46937 YAP1 7 0.806 5
UniProt:P04049 RAF1 54 0.802 6
UniProt:P26045 PTPN3 3 0.772 5
UniProt:Q9P0V3 SH3BP4 1 0.763 5
UniProt:Q9H0H5 RACGAP1 1 0.758 4
UniProt:P00519 ABL1 5 0.744 4
UniProt:P49815 TSC2 4 0.724 5
UniProt:Q9UQB8 BAIAP2 1 0.688 3
UniProt:P40818 USP8 2 0.688 3
UniProt:O75494 SRSF10 1 0.688 3
UniProt:Q9UBF8 PI4KB 2 0.688 3
UniProt:Q9Y4H2 IRS2 4 0.688 3
UniProt:Q14155 ARHGEF7 1 0.688 3
UniProt:Q9UDY2 TJP2 4 0.688 3
UniProt:Q13627 DYRK1A 1 0.688 3
UniProt:P31946 YWHAB 1 0.688 3
UniProt:O75044 SRGAP2 1 0.688 3
UniProt:Q92574 TSC1 2 0.688 3
UniProt:P49840 GSK3A 3 0.688 3
UniProt:Q13009 TIAM1 2 0.688 3
UniProt:Q92934 BAD 4 0.659 4
UniProt:P30305 CDC25B 3 0.643 3
UniProt:P04637 TP53 1328 0.643 5
UniProt:P63104 YWHAZ 2 0.643 4
UniProt:Q9HC77 CENPJ 2 0.64 3
UniProt:O14757 CHEK1 3 0.602 7
UniProt:Q6PJG9 LRFN4 1 0.597 12
UniProt:P11940 PABPC1 1 0.589 2
UniProt:O00273 DFFA 6 0.589 2
UniProt:P62995 TRA2B 2 0.589 2
UniProt:Q92538 GBF1 2 0.589 2
UniProt:Q15287 RNPS1 2 0.589 2
UniProt:Q14739 LBR 4 0.589 2
UniProt:Q9UKV3 ACIN1 3 0.589 2
UniProt:Q9Y2W1 THRAP3 1 0.589 2
UniProt:P27986 PIK3R1 15 0.589 2
UniProt:P31947 SFN 1 0.564 2
UniProt:P30291 WEE1 3 0.564 2
UniProt:Q9BZ23 PANK2 1 0.564 2
UniProt:Q86TI0 TBC1D1 2 0.564 2
UniProt:Q07955 SRSF1 1 0.564 2
UniProt:Q14966 ZNF638 1 0.564 2
UniProt:Q9Y6X2 PIAS3 1 0.556 3
UniProt:P26951 IL3RA 1 0.556 3
UniProt:O43598 DNPH1 1 0.556 3
UniProt:Q14032 BAAT 2 0.556 3
UniProt:O94844 RHOBTB1 1 0.556 3
UniProt:P07225 PROS1 8 0.556 3
UniProt:P62805 H4C1 19 0.556 3
UniProt:P56693 SOX10 1 0.556 3
UniProt:Q9NX63 CHCHD3 3 0.556 3
UniProt:Q06547-3 GABPB1 1 0.556 3
UniProt:Q13573 SNW1 1 0.556 3
UniProt:P09017 HOXC4 1 0.556 3
UniProt:Q06547-2 GABPB1 1 0.556 3
UniProt:Q9Y234 LIPT1 1 0.556 3
UniProt:P52597 HNRNPF 2 0.556 3
UniProt:P51884 LUM 12 0.556 3
UniProt:P17936 IGFBP3 15 0.556 3
UniProt:P51580 TPMT 5 0.556 3
UniProt:Q86T03 PIP4P1 2 0.556 3
UniProt:P49821 NDUFV1 1 0.556 3
UniProt:Q15836 VAMP3 6 0.556 3
UniProt:Q96PU5 NEDD4L 2 0.547 2
UniProt:Q9GZV5 WWTR1 3 0.547 2
UniProt:Q9UQC2 GAB2 5 0.527 2
UniProt:Q99683 MAP3K5 1 0.527 2
UniProt:Q02750 MAP2K1 27 0.527 3
UniProt:P30307 CDC25C 8 0.527 2
UniProt:P22681 CBL 39 0.527 2
UniProt:Q8IX03 WWC1 1 0.527 2
UniProt:P62993 GRB2 1 0.527 3
UniProt:P23528 CFL1 3 0.499 2
UniProt:Q96ST8 CEP89 1 0.483 3
Cite Us!